![]() |
|
Properties | Unit | Range of Thickness (mm) | ||
Thickness Tolerance (within panel) | mm | >6 - 12(+/-0.2) | >12 - 19(+/-0.2) | >19 - 25(+/-0.2) |
Size Tolerance (within panel) | mm | +/-2 mm max in length and width | ||
Squareness | mm | +/-2 mm | ||
Density | kg/m³ | 630 | 610 | 600 |
Density Profile @ Core | % | 80 | 80 | 75 |
Internal Bond | N/mm² | 0.6 | 0.5 | 0.5 |
Modules of Rupture | N/mm² | 28 | 26 | 24 |
Modules of Elasticity | N/mm² | 2800 | 2400 | 2400 |
Surface Soundness | N | 2000 | 1800 | 1600 |
Screw Holding -Face -Edge |
N N |
n/a n/a |
1050 850 |
950 650 |
Thickness Swelling (24hr) | % | 12 | 8 | 8 |
Company : | Evergreen Fibreboard Bhd |
Fax : | 607-4542 933 |
Address : | PLO 22 Parit Raja Industrial Estate<br>86400 Parit Raja, Batu Pahat, <br>Johor,Malaysia. |
Email : | |
Website : | http://evergreengroup.gomalaysia.com.my |