![]() |
|
MODEL | SIZE | Screen | Measurement ( mm) | Laoding quantity | Separate | |
---|---|---|---|---|---|---|
Ratio | L x W x H | 40HQ | 20GP | base | ||
LE170P1UM | 17" | '5 : 4 | 423 x 162 x 405 | 2500 | 1000 | No |
LE190P1UM | 19" | '5 : 4 | 462 x 162 x 435 | 2100 | 900 | No |
LE220P1UM | 21.5 / 22" | '16 : 9 | 620 x 162 x 435 | 1600 | 6800 | Yes |
LE240P3UM | 23" | '16 : 9 | 620 x 162 x 435 | 3600 | 1500 | Yes |
LE240P6UM | 23.6" | '16 : 9 | 620 x 162 x 435 | 1600 | 6800 | Yes |
NOTE : 17" ,19" P1 with Glass , P2 without glass
22" , 23" with glass and 23.6" optional
Company : | MTV Digital Technology Sdn Bhd |
Fax : | 603 - 3134 3377, 3355 |
Address : | Lot 8986, Jalan Telok Gong, Pandamaran, Port Klang , 42000 Selangor, Afghanistan |
Email : | |
Website : | http://mtvdigital.cms6.maxtt.com |